(Love and Wishes Sage) Deep purple calyxes support the magenta-purple, tubular blossoms of Salvia x 'Love and Wishes'. They contrast handsomely with dark stems and mid-green foliage.
Common name This is the non-scientific name used for a plant. A plant may have several common names, depending on the gardener's location. To further confuse the matter, a common name may be shared by several completely different plants. At Flowers by the Sea, we rely on the scientific name to identify our plants and avoid confusion. | Love and Wishes Sage |
USDA Zones The U.S. Department of Agriculture plant hardiness zones indicate the temperature zones where a plant is likely to thrive. It is determined by the average annual winter minimum temperature. Actual winter temperatures may be higher or lower than the average. | 9 - 11 |
Size (h/w/fh) The anticipated mature size of the plant: Height, Width & Flower Height. | 36"/36"/48" |
Exposure This is the average amount of sunlight that a plant needs to thrive. Generally, full sun exposure is 6 or more hours of direct sun daily while partial shade is less than 4 hours of sun or dappled shade all day. Plants may tolerate more sunlight in cooler climates and need afternoon shade in extremely hot climates. | Full sun to partial shade |
Soil type This is the kind of soil that a plant needs to thrive. Most plants require a well-drained soil that allows the water to soak into the soil without becoming soggy. Sandy and clay soils can be improved by digging in compost to improve drainage. | Any |
Water needs Plants have specific water requirements. Water loving means the plant needs regular watering to keep the soil moist. Average generally indicates applying 1 inch of water per week, or watering when the soil is dry to a depth of 3 to 4 inches. One inch of water is equal to 5 gallons per square yard of soil surface. | Average |
Container plant? "Yes" indicates that this plant can be successfully grown as a container plant. | Yes |
Patent # This plant is patented, or a patent application has been filed and is pending and may not be propagated, under U.S. Federal Code, Title 35, Part II, Chapter 15 §161 without a license from the patent holder. | PPAF |
Hummingbird plant? Hummingbirds have been observed regularly feeding from this plant's flowers. | Yes |
Mature height The mature height of this plant in average conditions. | 2 to 3 feet |
Mature spread The mature width of this plant in average conditions. | 2 to 3 feet |
(Love and Wishes Sage) Deep purple calyxes support the magenta-purple, tubular blossoms of Salvia x 'Love and Wishes'. They contrast handsomely with dark stems and mid-green foliage.
Retired government worker John Fisher of Orange, Australia, hybridized Love and Wishes from Wendy's Wish Sage (Salvia x 'Wendy's Wish'). He decided that it should benefit Australia's Make-a-Wish Foundation similar to its parent plant.
Wendy's Wish is an accidental hybrid from the Victoria, Australia, garden of Salvia enthusiast Wendy Smith. Smith found its seedling beneath S. mexicana 'Lolly'. However, the plant's parentage remains a mystery.
Smith's cultivar and other Wish Collection Sages -- Ember's Wish as well as Love and Wishes -- may be related to Buchanan's Sage (S. buchananii), Scarlet Sage (S. splendens), Chiapas Sage (Salvia chiapensis) and Purple Majesty Sage (S. guaranitica 'Purple Majesty').
Sales of all Wish Collection sage aid Make-a-Wish in fulfilling the requests of Australia's seriously ill children.
In coastal areas with moderate temperatures, Love and Wishes grows well in full sun. However, it appreciates a bit of shade in hotter climates. Growing about waist-high, Love and Wishes is a long-blooming, floriferous plant that requires little to no deadheading of blossoms. Its combination of woody and soft herbaceous growth mark it as a subshrub.
Although Love and Wishes Sage does well with average irrigation based on local conditions, it appreciates plentiful watering with excellent soil drainage. Similar to its parent plant and Ember's Sage, this nectar-rich Salvia is popular with hummingbirds but not deer.
Photo courtesy of Sunset Western Garden Collection